28 Must-know AmazonBasics MPPDB-09CRN1-BCG5 A/C Specs
Our Score: 81%
Are You Sure It Is Your Best Choice? Check These:
Release month | 07 |
Basics | |
---|---|
Main category | 14000 BTU portable air conditioner |
Weight | 74.71lbs. |
Height (inches) | 30.12 |
Width x Height | 18.39-inch wide x 30.12-inch of height |
Depth | 15.63 inches |
Width (mm) | 467.1 |
Height (mm) | 765 |
Depth (mm) | 397 |
Cooling system | Compressor |
Functions | |
Exhaust | (expandable outtake hose) |
Air deflection | ? (adjustable directional fan louvers) |
On-off timer | ? -hour (They mention an automatic timer) |
Dehumidifier Specs | |
Portability system | Rolling caster wheels, Easy-grip side handles |
Performance | |
Cool BTU rating | 14000 BTU (ASHRAE-128 Standard) |
Cool BTU rating (DOE 2017) | 9000 |
Estimated cool area | 550 Square feet. (based on a 9-foot ceiling -- They also mention 700 sq. ft.) |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Convenience | |
Remote control | (batteries not included) |
Control Location | Top |
Other Specs & Features | |
Button type | Electronic push buttons |
Release year | 2019 |
Air filter details | Slide-out access |
Window Mounting Kit | Window venting kit (with sealing, side panel leaf covers, and bracket -- can be customized for non-traditional windows like egress and crank) |
Available colors | White |
Display Type | LED |
Manufacture product ID | MPPDB-09CRN1-BCG5 |
Description:
Also known as AmazonBasics 14000 BTU Portable Air Conditioner.