Full Black+Decker BD06WT6 A/C Specs (Canada Version)

Our Score: 86%
| Basics | |
|---|---|
| Main category | 110V window AC |
| Weight | 41.9lbs. |
| Height (inches) | 13.39 |
| Width x Height | 15.75-inch wide x 13.39-inch of height |
| Depth | 18.54 inches |
| Width (mm) | 400.1 |
| Height (mm) | 340.1 |
| Depth (mm) | 470.9 |
| Cooling system | Compressor |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 3.58 |
| Combined Energy efficiency ratio (CEER) | 12.1 |
| Functions | |
| On-off timer | 24 -hour |
| Performance | |
| Cool BTU rating (DOE 2017) | 6000 |
| Maximum temperature (C) | 30 |
| Minimum temperature (C) | 17 |
| Estimated cool area | 250 Square feet. |
| Air fan speeds | 3 |
| Minimum temperature | 62 °F (17°C) |
| Maximum temperature | 86 °F (30°C) |
| Amps | 4.5 |
| Voltage | 115 (60Hz) |
| Watts | 490 W |
| Max. noise level | 61dB |
| Convenience | |
| Remote control | ![]() |
| Control Location | Front |
| Other Specs & Features | |
| Button type | Touch controls |
| Certifications | Energy Star |
| Indicator lights | ![]() |
| Preset programs |
|
| Release year | 2022 |
| Air filter details | Washable |
| Refrigerant | R32 |
| Available colors | White |
| Display Type | LED |
| Power plug type | 3-Prong LCD (5-15P) |
Description:
Also known as Black and Decker 6000 BTU Window Air Conditioner.







