Detailed Cooper & Hunter CH-30SPH-230VO A/C Specs
Our Score: 92%
Basics | |
---|---|
Main category | Split air conditioner |
SERIES | Sophia |
Weight | 143.74lbs. |
Weight lbs with package | 157.63 |
Height (inches) | 16.14 |
Width x Height | 37.24-inch wide x 16.14-inch high |
Depth | 31.89 inches |
Width (mm) | 945.9 |
Height (mm) | 410 |
Depth (mm) | 810 |
Cooling system | Compressor |
Warranty | 7 years (5 years on parts) |
Energy Efficiency | |
Energy efficiency ratio (EER) | 8.5 |
Seasonal Energy efficiency ratio (SEER) | 16 |
Coefficient of Performance (CoP) | 2.75 |
Heating seasonal performance factor (HSPF) | 10 |
Functions | |
Clean air ionizer | |
On-off timer | |
Dehumidifier Specs | |
Lowest operation temperature (F) | -13 °F |
Highest operation temperature (F) | 122 °F |
Performance | |
Cool BTU rating | 36000 BTU |
Compressor features | Heat pump |
Heat BTU rating | 36000 (Up to 38,000BTU) |
Compressor type | Rotary |
Air flow | 3800CFM (107.60 cubic metre/min.) |
Voltage | 208 (208-230, 60Hz) |
Max. noise level (outdoors) | 59.5 dB |
Other Specs & Features | |
Certifications |
|
Wi-Fi | |
Release year | 2020 |
Included filters |
|
Refrigerant | R410A |
Special Included Accessories | 16ft Installation kit |
Available colors | White |
Description:
Also known as: Cooper & Hunter Sophia 36,000 BTU Ductless Mini Split Air Conditioner.