Are You Sure It Is Your Best Choice? Check These:
| Release month | 07 | 
| Release quarter | 03 | 
| Basics | |
|---|---|
| Main category | 110V window AC | 
| Weight lbs with package | 46 | 
| Height (inches) | 13 | 
| Width x Height | 15.5-inch wide x 13-inch high | 
| Depth | 19 inches | 
| Width (mm) | 393.7 | 
| Height (mm) | 330.2 | 
| Depth (mm) | 482.6 | 
| Min. window height | 13in. | 
| Min. window width | 22.3in. | 
| Max. window width | 37.5in. | 
| Functions | |
| Air deflection | 2-way | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 13.2 | 
| Dehumidification (oz/Hour) | 445.44 | 
| Dehumidification (Pints/Hour) | 1.16 | 
| Performance | |
| Cool BTU rating | 5000 BTU | 
| Maximum temperature (C) | 32 | 
| Minimum temperature (C) | 18 | 
| Estimated cool area | 120 Square feet. | 
| Cooling fan speeds | 3 | 
| Minimum temperature | 64 °F (18°C) | 
| Maximum temperature | 90 °F (32°C) | 
| Voltage | 115 | 
| Other Specs & Features | |
| Button type | Mechanical (knob-type) | 
| Preset programs | Cool, Fan | 
| Thermostat |  (10-level) | 
| Release year | 2017 | 
| Air filter details | Removable (slide-out access) | 
| Window Mounting Kit |  | 
| Refrigerant | R410A | 
| Claimed qualities | Easy-to-clean filter, Low energy consumption, Low operation noise | 
| Available colors | White | 
| Manufacture product ID | EP22863-US | 
Description:
Also known as: Costway 5000 BTU Mini Window Air Conditioner.
			
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 





