Are You Sure It Is Your Best Choice? Check These:
Release month | 03 |
Release quarter | 01 |
Basics | |
---|---|
Main category | 12000 BTU window air conditioner |
Height (inches) | 14.5 |
Width x Height | 19-inch wide x 14.5-inch high |
Depth | 21.5 inches |
Width (mm) | 482.6 |
Height (mm) | 368.3 |
Depth (mm) | 546.1 |
Temperature adjustment type | Digital |
Min. window height | 15.51in. |
Min. window width | 22.99in. |
Max. window width | 35.98in. |
Warranty | 1 year |
Energy Efficiency | |
Energy saver | |
Functions | |
Air deflection | 4-way |
On-off timer | 24 -hour |
Performance | |
Cool BTU rating | 12000 BTU |
Estimated cool area | 550 Square feet. |
Air fan speeds | 3 |
Convenience | |
Remote control | (with Follow Me function) |
Auto restart | |
Other Specs & Features | |
Button type | Electronic |
Certifications | Energy Star |
Preset programs | Sleep Mode |
Thermostat | (on the remote) |
Release year | 2019 |
Air filter details | Reusable, Washable |
Window Mounting Kit | |
Refrigerant | R32 |
Available colors | White |
Display Type | Blue LED |
Manufacture product ID | DAC120EB1WDB-6 |
UPC code | 067638019347 |
Description:
Also known as: Danby 12000 BTU Window Air Conditioner with Follow Me.