Are You Sure It Is Your Best Choice? Check These:
| Release month | 09 |
| Release quarter | 03 |
| Basics | |
|---|---|
| Main category | 15000 BTU window air conditioner |
| Weight (kilograms) | 57 |
| Weight | 125.66lbs. |
| Height (inches) | 18 |
| Width x Height | 23.5-inch wide x 18-inch of height |
| Depth | 26 inches |
| Width (mm) | 596.9 |
| Height (mm) | 457.2 |
| Depth (mm) | 660.4 |
| Cooling system | Compressor |
| Min. window height | 18.5in. |
| Min. window width | 27.5in. |
| Max. window width | 40.5in. |
| Warranty | 1 year (1 year according to manual, 2 years according to spec sheet) |
| Energy Efficiency | |
| Energy saver | (Energy Saver Switch cycles fan on/off to conserve power) |
| Functions | |
| Air deflection | 4-way |
| Clean air ionizer | (ionizer function removes bacteria and odors) |
| Performance | |
| Cool BTU rating | 15000 BTU |
| Maximum temperature (C) | 30 |
| Minimum temperature (C) | 17 |
| Estimated cool area | 700 Square feet. |
| Air fan speeds | 3 |
| Minimum temperature | 62 °F (17°C) |
| Maximum temperature | 86 °F (30°C) |
| Convenience | |
| Remote control | (with Follow-Me function for thermostat control) |
| Control Location | Front |
| Other Specs & Features | |
| Button type | Electronic controls |
| Certifications | Energy Star |
| Preset programs | Sleep |
| Thermostat | (on remote control) |
| Release year | 2018 |
| Air filter details | Reusable, Washable |
| Slide-Out chassis | ![]() |
| Window Mounting Kit | Expandable window kit |
| Refrigerant | R410A |
| Available colors | White |
| Display Type | Blue LED |
| Manufacture product ID | DAC150BGUWDB |
| UPC code | 067638013567 |
Description:
Also known as Danby 15000 BTU Window Air Conditioner.

(Energy Saver Switch cycles fan on/off to conserve power)






