Are You Sure It Is Your Best Choice? Check These:
| Release month | 06 |
| Release quarter | 3 |
| Basics | |
|---|---|
| Main category | 8000 BTU portable air conditioner |
| Weight | 68.34lbs. |
| Height (inches) | 29.44 |
| Width x Height | 17.63-inch wide x 29.44-inch of height |
| Depth | 12 inches |
| Width (mm) | 447.8 |
| Height (mm) | 747.8 |
| Depth (mm) | 304.8 |
| Cooling system | Compressor |
| Temperature adjustment type | Electronic push buttons |
| Functions | |
| Exhaust | ![]() |
| On-off timer | ![]() |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 21.6 |
| Dehumidification (oz/Hour) | 729.60 |
| Dehumidification (Pints/Hour) | 1.90 |
| Performance | |
| Cool BTU rating | 8000 BTU |
| Estimated cool area | 250 Square feet. |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Convenience | |
| Remote control | ![]() |
| Control Location | Top (center) |
| Air discharge type | Top |
| Other Specs & Features | |
| Release year | 2011 |
| Air filter details | Reusable |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Available colors | White |
| Display Type | Digital-LED |
| Manufacture product ID | DPAC8KDB |
| UPC code | 067638902663 |
Description:
Also known as Danby 8000-BTU DPAC8KDB.








