Are You Sure It Is Your Best Choice? Check These:
Release month | 12 |
Release quarter | 04 |
Basics | |
---|---|
Main category | Air conditioner dehumidifier |
SERIES | Pinguino |
Weight | 68.4lbs. |
Weight lbs with package | 82.5 |
Height (inches) | 34.3 |
Width x Height | 18.9-inch wide x 34.3-inch high |
Depth | 18 inches |
Width (mm) | 480.1 |
Height (mm) | 871.2 |
Depth (mm) | 457.2 |
Warranty | 2 years |
Functions | |
On-off timer | 12 -hour |
Dehumidifier Specs | |
Dehumidifaction (Pints) | 80 |
Dehumidifaction (L) | 37.85 |
Dehumidification (oz/Day) | 1280.00 |
Lowest operation temperature (F) | 64 °F |
Lowest operation temperature (C) | 18 °C |
Highest operation temperature (F) | 104 °F |
Highest operation temperature (C) | 40 °C |
Performance | |
Cool BTU rating | 14000 BTU |
Cool BTU rating (DOE 2017) | 6800 |
Estimated cool area | 600 Square feet. |
Voltage | 115 |
Convenience | |
Remote control | (LCD) |
Control Location | Top |
Other Specs & Features | |
Button type | Electronic (soft-touch) |
Preset programs | Fan-only, Cooling, Drying |
Thermostat | |
Release year | 2016 |
Dehumidification mode | |
Special Included Accessories | Pinguino |
Available colors | Black |
Special | DeLonghi no-leak technology |
Manufacture product ID | PACN140EDL |
Description:
Also called DeLonghi PACN140E, DeLonghi 14000 BTU Portable Air Conditioner.