Detailed Emerson EATE12RSD2T A/C Specs
Our Score: 74%
Are You Sure It Is Your Best Choice? Check These:
Basics | |
---|---|
Main category | Wall air conditioner |
Weight | 90.8lbs. |
Height (inches) | 14.5 |
Width x Height | 20.3-inch wide x 14.5-inch high |
Depth | 24.2 inches |
Width (mm) | 515.6 |
Height (mm) | 368.3 |
Depth (mm) | 614.7 |
Warranty | 1 year (2 years on parts, 5 years on compressor) |
Energy Efficiency | |
Energy saver | Eco mode |
Functions | |
On-off timer | 24 -hour |
Performance | |
Cool BTU rating | 12000 BTU |
Heat BTU rating | 10600 |
Estimated cool area | 550 Square feet. |
Watts | 1250 W |
Max. noise level | 56dB |
Convenience | |
Control Location | Front |
Other Specs & Features | |
Application |
|
Button type | Touch controls |
Indicator lights | |
Release year | 2019 |
Available colors | White |
Display Type | Digital |
Power cord length | 4.8 feet |
Power plug type | LCDI NEMA 6-20P |
Description:
Also known as Emerson Quiet Kool 12,000 Smart Through-The-Wall Air Conditioner.