Release month | 02 |
Release quarter | 01 |
Basics | |
---|---|
Main category | Low-profile window air conditioner |
SERIES | Chill |
Weight | 46lbs. |
Weight lbs with package | 50 |
Height (inches) | 12.31 |
Width x Height | 18.56-inch wide x 12.31-inch high |
Depth | 15.44 inches |
Width (mm) | 471.4 |
Height (mm) | 312.7 |
Depth (mm) | 392.2 |
Cooling system | Compressor refrigeration |
Temperature adjustment type | Digital |
Max. window width | 36in. |
Warranty | 1 year (five years for the sealed refrigeration system) |
Energy Efficiency | |
ENERGY STAR annual cost | 42 |
Energy efficiency ratio (EER) | 11.2 |
Electric safety certification | CUL |
Combined Energy efficiency ratio (CEER) | 11 |
Functions | |
Air deflection | 4 |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 17.0 |
Dehumidification (oz/Hour) | 576.00 |
Dehumidification (Pints/Hour) | 1.5 |
Performance | |
Cool BTU rating | 5200 BTU |
Estimated cool area | 150 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Air flow | 140CFM (3.96 cubic metre/min.) |
Amps | 4.3 |
Voltage | 115 |
Watts | 460 W |
Convenience | |
Remote control | |
Control Location | Lower-left |
Air discharge type | Front-top |
Auto restart | |
Other Specs & Features | |
Button type | Soft-touch |
Display details | Temperature |
Indicator lights | (Mode, Timer) |
Made in | China |
Preset programs |
|
Thermostat | |
Release year | 2014 |
Air filter details |
|
Dehumidification mode | |
Refrigerant | R410A |
Available colors | White |
Display Type | Numeric LCD |
Power plug type | 5-15P |
Special |
|
UPC code | 724587431728 |
Description:
Also called Friedrich 5200-BTU Chill Air Conditioner.