Are You Sure It Is Your Best Choice? Check These:
 
 				Canada's Top Wall Air Conditioners
 
 				Canada's Top 10000 BTU Window Air Conditioners
 
 				Canada's Top 110V-120V Window Air Conditioners
 
 				Canada's Top 24-inch Window Air Conditioners
 
 				Canada's Top Energy-efficient Air Conditioners
| Release month | 02 | 
| Release quarter | 01 | 
| Basics | |
|---|---|
| Main category | Wall air conditioner | 
| SERIES | Chill | 
| Weight | 75lbs. | 
| Weight lbs with package | 85 | 
| Height (inches) | 15 | 
| Width x Height | 23.625-inch wide x 15-inch high | 
| Depth | 22.06 inches | 
| Width (mm) | 600.1 | 
| Height (mm) | 381 | 
| Depth (mm) | 560.3 | 
| Cooling system | Compressor refrigeration | 
| Temperature adjustment type | Digital | 
| Max. window width | 39in. | 
| Warranty | 1 year (five years for the refrigeration system) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 74 | 
| Energy efficiency ratio (EER) | 12.1 | 
| Electric safety certification | CUL | 
| Energy saver |  (MoneySaver mode) | 
| Combined Energy efficiency ratio (CEER) | 12 | 
| Functions | |
| Air deflection | 4 (Auto Air Sweep) | 
| On-off timer | 24 -hour (adjustable in one-hour increments) | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 34.1 | 
| Dehumidification (oz/Hour) | 1152.00 | 
| Dehumidification (Pints/Hour) | 3 | 
| Performance | |
| Cool BTU rating | 10000 BTU | 
| Maximum temperature (C) | 30 | 
| Minimum temperature (C) | 16 | 
| Estimated cool area | 450 Square feet. | 
| Cooling fan speeds | 3 | 
| Air fan speeds | 3 | 
| Minimum temperature | 60 °F (16°C) | 
| Maximum temperature | 86 °F (30°C) | 
| Air flow | 300CFM (8.50 cubic metre/min.) | 
| Amps | 7.7 | 
| Voltage | 115 | 
| Watts | 820 W | 
| Convenience | |
| Remote control |  | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Soft-touch | 
| Display details | 
 | 
| Indicator lights |  (Selected mode, Check filter) | 
| Made in | China | 
| Preset programs | Fan-only mode | 
| Thermostat |  | 
| Release year | 2014 | 
| Air filter details | 
 | 
| Slide-Out chassis |  | 
| Dehumidification mode |  | 
| Refrigerant | R32 | 
| Available colors | White | 
| Display Type | Numeric LCD | 
| Special | 
 | 
| UPC code | 724587432848 | 
Description:
Also called Friedrich 10000-BTU Chill Air Conditioner.
			
			
			
 
  					
 				 
 	 
 	
 
 





