Are You Sure It Is Your Best Choice? Check These:
 
 				Canada's Top Wall Air Conditioners
 
 				Canada's Top 18000 BTU Window Air Conditioners
 
 				Canada's Top 230V-240V Window Air Conditioners
 
 				Canada's Top 26-inch Window Air Conditioners
 
 				Canada's Top Energy-efficient Air Conditioners
| Release month | 02 | 
| Release quarter | 01 | 
| Basics | |
|---|---|
| Main category | Wall air conditioner | 
| SERIES | Chill | 
| Weight | 132lbs. | 
| Weight lbs with package | 147 | 
| Height (inches) | 16.875 | 
| Width x Height | 25.5-inch wide x 16.875-inch high | 
| Depth | 30.31 inches | 
| Width (mm) | 647.7 | 
| Height (mm) | 428.6 | 
| Depth (mm) | 769.9 | 
| Cooling system | Compressor refrigeration | 
| Temperature adjustment type | Digital | 
| Min. window height | 16.875in. | 
| Min. window width | 26.5in. | 
| Warranty | 1 year (five years for the sealed refrigeration system) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 155 | 
| Energy efficiency ratio (EER) | 11.9 | 
| Energy saver |  (MoneySaver) | 
| Combined Energy efficiency ratio (CEER) | 11.8 | 
| Functions | |
| Air deflection | 4 (Auto Air Sweep louvers) | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 62.5 | 
| Dehumidification (oz/Hour) | 2112.00 | 
| Dehumidification (Pints/Hour) | 5.5 | 
| Performance | |
| Cool BTU rating | 19000 BTU (18600BTU at the lowest cooling setting) | 
| Maximum temperature (C) | 30 | 
| Minimum temperature (C) | 16 | 
| Estimated cool area | 1000 Square feet. | 
| Cooling fan speeds | 3 | 
| Air fan speeds | 3 | 
| Minimum temperature | 60 °F (16°C) | 
| Maximum temperature | 86 °F (30°C) | 
| Air flow | 520CFM (14.72 cubic metre/min.) | 
| Amps | 8 | 
| Voltage | 208 (208/230V) | 
| Convenience | |
| Remote control |  | 
| Control Location | Front-right | 
| Air discharge type | Front-right | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Soft-touch | 
| Display details | Temperature | 
| Thermostat |  | 
| Release year | 2014 | 
| Air filter details | 
 | 
| Slide-Out chassis |  (with EntryGard anti-intrusion protection) | 
| Available colors | White | 
| Display Type | Numeric LCD | 
| Power plug type | Three-prong | 
Description:
Also called Friedrich 19000-BTU Energy Star Air Conditioner.
			
			
			
 
  					
 				 
 	 
 	
 
 





