Are You Sure It Is Your Best Choice? Check These:
 
 				Canada's Top Air Conditioners With Heater
 
 				Canada's Top 110V-120V Window Air Conditioners
 
 				Canada's Top 19-inch Window Air Conditioners
 
 				Canada's Top Energy-efficient Air Conditioners
| Release month | 05 | 
| Release quarter | 02 | 
| Basics | |
|---|---|
| Main category | Air conditioner with heater | 
| SERIES | Chill | 
| Weight | 79lbs. | 
| Weight lbs with package | 85 | 
| Height (inches) | 13.875 | 
| Width x Height | 18.56-inch wide x 13.875-inch high | 
| Depth | 20.69 inches | 
| Width (mm) | 471.4 | 
| Height (mm) | 352.4 | 
| Depth (mm) | 525.5 | 
| Cooling system | Compressor refrigeration | 
| Temperature adjustment type | Digital | 
| Min. window width | 20.125in. | 
| Max. window width | 36in. | 
| Warranty | 1 year (five years for the sealed system) | 
| Energy Efficiency | |
| ENERGY STAR annual cost | 61 (if a kWh costs 12 cents) | 
| Energy efficiency ratio (EER) | 11.2 | 
| Electric safety certification | UL | 
| Energy saver |  (MoneySaver) | 
| Combined Energy efficiency ratio (CEER) | 11 | 
| Functions | |
| Air deflection | 4 (with Auto Air Sweep feature) | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 23.8 | 
| Dehumidification (oz/Hour) | 806.40 | 
| Dehumidification (Pints/Hour) | 2.1 | 
| Performance | |
| Cool BTU rating | 7500 BTU | 
| Heat BTU rating | 3850 | 
| Maximum temperature (C) | 30 | 
| Minimum temperature (C) | 16 | 
| Estimated cool area | 350 Square feet. | 
| Cooling fan speeds | 2 (heat mode also has two fan speeds) | 
| Air fan speeds | 2 | 
| Minimum temperature | 60 °F (16°C) | 
| Maximum temperature | 86 °F (30°C) | 
| Air flow | 250CFM (7.08 cubic metre/min.) | 
| Amps | 6.3 | 
| Voltage | 115 | 
| Watts | 670 W (670W when cooling and 1260W when heating) | 
| Convenience | |
| Remote control |  | 
| Control Location | Front-right | 
| Air discharge type | Front-right | 
| Auto restart |  | 
| Other Specs & Features | |
| Button type | Digital control panel | 
| Display details | Temperature level | 
| Indicator lights |  (Check filter, Selected mode, Timer) | 
| Preset programs | 
 | 
| Thermostat |  | 
| Release year | 2015 | 
| Air filter details | 
 | 
| Slide-Out chassis |  | 
| Window Mounting Kit |  (with EntryGard protection) | 
| Refrigerant | R410A | 
| Available colors | White | 
| Display Type | Numeric LCD | 
| Power cord length | 6 feet | 
| Power plug type | NEMA 5-15P | 
| UPC code | 724587431735 | 
Description:
			
			
 
  					
 				 
 	 
 	
 
 





