| Release month | 07 |
| Release quarter | 03 |
| Basics | |
|---|---|
| Main category | 10000 BTU window air conditioner |
| Weight | 60lbs. |
| Weight lbs with package | 67 |
| Height (inches) | 15.125 |
| Width x Height | 20.125-inch wide x 15.125-inch high |
| Depth | 20.5 inches |
| Width (mm) | 511.2 |
| Height (mm) | 384.2 |
| Depth (mm) | 520.7 |
| Cooling system | Compressor refrigeration |
| Temperature adjustment type | Digital |
| Min. window height | 15.625in. |
| Max. window width | 37.75in. |
| Warranty | 1 year (It includes the parts and labor) |
| Commercial warranty | 0 year |
| Energy Efficiency | |
| ENERGY STAR annual cost | 74 |
| Energy efficiency ratio (EER) | 12.2 |
| Performance Certification | AHAM |
| Electric safety certification |
|
| Energy saver | ![]() |
| Combined Energy efficiency ratio (CEER) | 12 |
| Functions | |
| Air deflection | 4 |
| On-off timer | 24 -hour (adjustable in one-hour increments) |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 30.7 |
| Dehumidification (oz/Hour) | 1036.80 |
| Dehumidification (Pints/Hour) | 2.7 |
| Lowest operation temperature (F) | 32 °F (outdoor) |
| Performance | |
| Cool BTU rating | 10000 BTU |
| Compressor type | Rotary |
| Maximum temperature (C) | 30 |
| Minimum temperature (C) | 18 |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Minimum temperature | 64 °F (18°C) |
| Maximum temperature | 86 °F (30°C) |
| Air flow | 235CFM (6.65 cubic metre/min.) (220CFM at medium fan speed and 200CFM at low fan speed) |
| Amps | 7.2 |
| Voltage | 115 |
| Watts | 820 W |
| Convenience | |
| Remote control | ![]() |
| Air discharge type | Top |
| Chasis type | Fixed |
| Other Specs & Features | |
| Button type | Soft-touch |
| Display details |
|
| Indicator lights | (Fan speed, Selected mode, Filter reset) |
| Thermostat | ![]() |
| Release year | 2017 |
| Air filter details |
|
| Refrigerant | R410A |
| Special Included Accessories | Window installation kit (They call it the EZ Mount window installation kit) |
| Available colors | White |
| Display Type | Numeric LCD |
| Power plug type | NEMA 5-15P |
| Special | 26.125-inch minimum window width |
Description:
Also known as: GE 10000-BTU Window-Mounted Air Conditioner.








