Full Iris 594336 A/C Specs
Are You Sure It Is Your Best Choice? Check These:
Basics | |
---|---|
Main category | Air conditioner dehumidifier |
Weight | 55lbs. |
Height (inches) | 30 |
Width x Height | 16-inch wide x 30-inch high |
Depth | 12 inches |
Width (mm) | 406.4 |
Height (mm) | 762 |
Depth (mm) | 304.8 |
Min. window width | 20in. |
Max. window width | 46in. |
Energy Efficiency | |
Seasonal Energy efficiency ratio (SEER) | 2.6 |
Functions | |
Security features | Child lock |
Dehumidifier Specs | |
Dehumidifaction (Pints) | 74 |
Dehumidifaction (L) | 35.02 |
Dehumidification (oz/Day) | 1184.00 |
Portability system | Caster wheels |
Performance | |
Cool BTU rating | 10000 BTU |
Maximum temperature (C) | 30 |
Minimum temperature (C) | 16 |
Estimated cool area | 450 Square feet. |
Air fan speeds | 3 |
Minimum temperature | 61 °F (16°C) |
Maximum temperature | 86 °F (30°C) |
Air flow | 170.6CFM (4.83 cubic metre/min.) |
Voltage | 115 |
Watts | 1010 W |
Convenience | |
Remote control | (With digital display) |
Control Location | Top |
Other Specs & Features | |
Button type | Touch controls |
Certifications | UL |
Indicator lights | |
Preset programs |
|
Release year | 2021 |
Air filter details | Washable |
Window Mounting Kit | |
Dehumidification mode | |
Available colors | White |
Power cord length | 5.9 feet |
Description:
Also known as Iris USA Woozo 10,000 BTU Portable Air Conditioner.