Are You Sure It Is Your Best Choice? Check These:
| Basics | |
|---|---|
| Main category | 8000 BTU portable air conditioner |
| Weight | 61lbs. |
| Height (inches) | 27.9 |
| Width x Height | 16.6-inch wide x 27.9-inch high |
| Depth | 13.8 inches |
| Width (mm) | 421.6 |
| Height (mm) | 708.7 |
| Depth (mm) | 350.5 |
| Cooling system | Compressor |
| Warranty | 1 year |
| Functions | |
| On-off timer | 24 -hour |
| Dehumidifier Specs | |
| Portability system |
|
| Performance | |
| Cool BTU rating | 8000 BTU |
| Cool BTU rating (DOE 2017) | 5500 |
| Estimated cool area | 200 Square feet. |
| Air fan speeds | 3 |
| Voltage | 115 |
| Watts | 950 W |
| Max. noise level | 49 |
| Convenience | |
| Remote control | ![]() |
| Other Specs & Features | |
| Button type | Touch control panel |
| Preset programs |
|
| Release year | 2020 |
| Air filter details | Washable |
| Window Mounting Kit | ![]() |
| Special Included Accessories | Hose kit |
| Available colors | White |
Description:
Also known as: Keystone 115V Portable Air Conditioner, Keystone KSTAP10MAC (275 sq. ft version), Keystone KSTAP13MAC (350 sq. ft version), Keystone KSTAP13MAHC (350sq ft version with heater).








