Are You Sure It Is Your Best Choice? Check These:
Release month | 06 |
Release quarter | 02 |
Basics | |
---|---|
Main category | 10000 BTU portable air conditioner |
Weight | 30.5lbs. |
Height (inches) | 31.5 |
Width x Height | 16.5-inch wide x 31.5-inch of height |
Depth | 16.5 inches |
Width (mm) | 419.1 |
Height (mm) | 800.1 |
Depth (mm) | 419.1 |
Warranty | 1 year (for parts and labor) |
Functions | |
Air deflection | ? (It has an auto-swing louver setting) |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 18.5 |
Dehumidification (oz/Hour) | 624.00 |
Dehumidification (Pints/Hour) | 1.625 |
Performance | |
Cool BTU rating | 10000 BTU (5500 BTU DOE rating) |
Estimated cool area | 200 Square feet. |
Cooling fan speeds | 3 |
Air fan speeds | 3 |
Amps | 8.5 |
Voltage | 115 |
Watts | 950 W |
Convenience | |
Remote control | (with Follow Me thermostat function) |
Control Location | Top |
Air discharge type | Top |
Other Specs & Features | |
Release year | 2018 |
Window Mounting Kit | (with pre-assembled hose kit) |
Dehumidification mode | |
Special Included Accessories | Drain hose |
Available colors | White |
Power cord length | 5.9 feet |
Power plug type | Grounded LCDI |
Special | 3 modes (Cool, Dry, Fan), Omni-directional caster wheels (for portability), Rear drain hose connection point (for continuous draining), Sleep Mode |
Manufacture product ID | KSTAP10NA |
Description:
Also called Keystone 10000 BTU Portable Air Conditioner.