Are You Sure It Is Your Best Choice? Check These:
| Release month | 06 |
| Release quarter | 02 |
| Basics | |
|---|---|
| Main category | 12000 BTU portable air conditioner |
| Height (inches) | 34.8 |
| Width x Height | 18.3-inch wide x 34.8-inch high |
| Depth | 20.5 inches |
| Width (mm) | 464.8 |
| Height (mm) | 883.9 |
| Depth (mm) | 520.7 |
| Warranty | 1 year (for parts and labor) |
| Functions | |
| Air deflection | ? (It has an auto-swing louver function) |
| On-off timer | 24 -hour |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 20.3 |
| Dehumidification (oz/Hour) | 687.36 |
| Dehumidification (Pints/Hour) | 1.79 |
| Performance | |
| Cool BTU rating | 12000 BTU (5700 BTU DOE rating) |
| Estimated cool area | 250 Square feet. |
| Cooling fan speeds | 3 |
| Air fan speeds | 3 |
| Amps | 8.1 |
| Voltage | 115 |
| Watts | 980 W |
| Convenience | |
| Remote control | ![]() |
| Control Location | Top |
| Air discharge type | Top |
| Other Specs & Features | |
| Release year | 2018 |
| Window Mounting Kit | Window venting kit (with pre-assembled hose kit) |
| Dehumidification mode | ![]() |
| Available colors | White |
| Power cord length | 5.9 feet |
| Power plug type | Grounded LCDI |
| Special | Omni-directional casters, Sleep Mode, Gravity draining connection (using included drain hose) |
| Manufacture product ID | KSTAP12NA |
Description:
Also known as: Keystone 12000 BTU Portable Air Conditioner.








