Are You Sure It Is Your Best Choice? Check These:
| Basics | |
|---|---|
| Main category | Split air conditioner |
| Number of zones | 2 (2x 9,000 units) |
| Weight | 161lbs. |
| Height (inches) | 27.62 |
| Width x Height | 33.25-inch wide x 27.62-inch of height |
| Depth | 14.31 inches |
| Width (mm) | 844.6 |
| Height (mm) | 701.5 |
| Depth (mm) | 363.5 |
| Cooling system | Heat pump |
| Warranty | 7 years (Warranty and compressor) |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 12.5 |
| Seasonal Energy efficiency ratio (SEER) | 21.3 |
| Functions | |
| Air deflection | 360° Air Flow Panel |
| Security features | Refrigerant leakage detection |
| Performance | |
| Cool BTU rating | 18000 BTU |
| Minimum temperature (C) | -15 |
| Air fan speeds | 3 |
| Minimum temperature | 5 °F (-15°C) |
| Convenience | |
| Remote control | (Follow me function) |
| Other Specs & Features | |
| Certifications |
|
| Display details | Error codes |
| Health advisory | Proposition 65 |
| Thermostat | ![]() |
| Release year | 2020 |
| Included filters | Silver ion filter |
| Available colors | White |
| Display Type | LED |
Description:
Also known as Perfect Aire 18,000 BTU Multi-Zone Mini Split Outdoor Unit.

(Follow me function)






