| Basics | |
|---|---|
| Main category | Split air conditioner |
| Number of zones | 4 (3x 9000 BTU indoor units and one 12,000 BTU unit) |
| Weight | 168lbs. |
| Height (inches) | 31.8 |
| Width x Height | 37.25-inch wide x 31.8-inch high |
| Depth | 16.1 inches |
| Width (mm) | 946.2 |
| Height (mm) | 807.7 |
| Depth (mm) | 408.9 |
| Cooling system | Heat pump |
| Warranty | 7 years (Warranty and compressor) |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 10.9 |
| Seasonal Energy efficiency ratio (SEER) | 22.5 |
| Functions | |
| Air deflection | 360° Air Flow Panel |
| Security features | Refrigerant leakage detection |
| Performance | |
| Cool BTU rating | 36000 BTU |
| Heat BTU rating | 36000 |
| Minimum temperature (C) | -15 |
| Minimum temperature | 5 °F (-15°C) |
| Convenience | |
| Remote control | (Follow me function) |
| Other Specs & Features | |
| Certifications |
|
| Display details | Error codes |
| Health advisory | Proposition 65 |
| Indicator lights | ![]() |
| Thermostat | ![]() |
| Release year | 2020 |
| Included filters | Silver ion filter |
| Available colors | White |
| Display Type | LED |
Description:
Also called Perfect Aire 36,000 BTU Multi-Zone Mini Split Outdoor Unit.

(Follow me function)






