Are You Sure It Is Your Best Choice? Check These:
Canada's Top 12000 BTU Window Air Conditioners
Canada's Top 110V-120V Window Air Conditioners
Canada's Top 22-inch Window Air Conditioners
Canada's Top Energy-efficient Air Conditioners
| Release month | 07 |
| Release quarter | 03 |
| Basics | |
|---|---|
| Main category | 12000 BTU window air conditioner |
| Weight | 71lbs. |
| Weight lbs with package | 79 |
| Height (inches) | 14.75 |
| Width x Height | 21.5-inch wide x 14.75-inch of height |
| Depth | 19 inches |
| Width (mm) | 546.1 |
| Height (mm) | 374.7 |
| Depth (mm) | 482.6 |
| Cooling system | Compressor |
| Min. window height | 23in. |
| Min. window width | 36in. |
| Warranty | 1 year |
| Energy Efficiency | |
| ENERGY STAR annual cost | 90 (750 kWh/yr annual energy use, according to Energy Star) |
| Energy efficiency ratio (EER) | 12 |
| Electric safety certification | CUL/UL |
| Energy saver | ![]() |
| Dehumidifier Specs | |
| Coverage area | 450 square feet (138.8 m2) (450 to 550 sq. ft.) |
| Dehumidification area (square meters) | 138.8 |
| Performance | |
| Cool BTU rating | 12000 BTU |
| Maximum temperature (C) | 30 |
| Minimum temperature (C) | 17 |
| Minimum temperature | 62 °F (17°C) |
| Maximum temperature | 86 °F (30°C) |
| Amps | 8.7 |
| Voltage | 115 (15A max fuse size) |
| Watts | 1000 W |
| Min. noise level | 58dB |
| Max. noise level | 61dB (61dB on High, 59dB on Med, 58dB on Low) |
| Convenience | |
| Remote control | (with Follow Me portable thermostat function) |
| Control Location | Front |
| Auto restart | ![]() |
| Other Specs & Features | |
| Button type | Electronic controls |
| Certifications | Energy Star |
| Preset programs | Dry, Energy Saver, Sleep Mode |
| Release year | 2016 |
| Air filter details | Tilt-out access |
| Window Mounting Kit | ![]() |
| Refrigerant | R410A |
| Available colors | White |
| Display Type | Green LED |
| Manufacture product ID | 4PAC12000 |
| UPC code | 842149025496 |
Description:
Also known as Perfect Aire 12000 BTU Window-mounted AC.








