Detailed Pioneer WYS012GMFI19RL A/C Specs
Are You Sure It Is Your Best Choice? Check These:
Basics | |
---|---|
Main category | Split air conditioner |
Weight | 19lbs. (67 lbs for outdoor unit) |
Weight lbs with package | 25 (72.75 lbs for outdoor unit) |
Height (inches) | 11.69 (21.81 inches for outdoor unit) |
Width x Height | 31.57-inch wide x 11.69 (21.81 inches for outdoor unit)-inch high (31.5 inches for outdoor unit) |
Depth | 7.44 inches (13.11 inches for outdoor unit) |
Width (mm) | 801.9 |
Height (mm) | 296.9 |
Depth (mm) | 189 |
Cooling system | DC inverter compressor with heat pump |
Warranty | 2 years (2 years for parts, 5 years for compressor) |
Energy Efficiency | |
ENERGY STAR annual cost | ? ($86/$265 AHRI estimated annual cost for cooling/heating) |
Energy efficiency ratio (EER) | 11.3 |
Performance Certification | AHRI |
Seasonal Energy efficiency ratio (SEER) | 19.5 |
Coefficient of Performance (CoP) | 3.43 |
Heating seasonal performance factor (HSPF) | 10 (10 for HSPF4, 8 for HSPF5) |
Refrigerant charge (oz) | 30 (with up to 25 feet pre-charge and 0.16-oz additional charge per foot) |
Functions | |
Security features | Refrigerant Leakage Detect |
Dehumidifier Specs | |
Dehumidifaction (Pints) | 60 pints per day / 0.1 per hour |
Dehumidifaction (L) | 28.39 L per day / 1.2 per hour |
Dehumidification (L/Hour) | 1.2 |
Dehumidification (oz/Day) | 960.00 |
Dehumidification (oz/Hour) | 40.58 |
Dehumidification (Pints/Hour) | 0.1 |
Lowest operation temperature (F) | 62 °F (32F for heating -- 5F for outdoor cooling/heating) |
Lowest operation temperature (C) | 90 °C (86F for heating -- 122/86F for outdoor cooling/heating) |
Highest operation temperature (F) | 17 °F (0C for heating, -15C for outdoor cooling/heating) |
Highest operation temperature (C) | 30 °C (32C for heating -- 50/30F for outdoor cooling/heating) |
Performance | |
Cool BTU rating | 12000 BTU (They mention a cooling capacity range of 3700 to 13000 BTU) |
Compressor features | Variable speeds, KSK103D33UEZ3 model (GMCC), 3100 BTU/h capacity, 790W input, 6A rated current (RLA) |
Heat BTU rating | 12000 (They mention a heating capacity range of 3500 to 13500 BTU) |
Compressor type | Rotary |
Maximum temperature (C) | 30 |
Minimum temperature (C) | 17 |
Estimated cool area | 350 Square feet. (350 to 450 sq. ft.) |
Minimum temperature | 62 °F (17°C) |
Maximum temperature | 86 °F (30°C) |
Air flow | 323.5CFM (9.16 cubic metre/min.) (323.5 CFM on High, 282 CFM on Med, 212 CFM on Low -- 1176 CFM outdoor air flow) |
Amps | 4.5 (4.3A for heating) |
Voltage | 230 (208 to 230V, 60Hz, 1Ph) |
Watts | 1065 W (They also mention a range of 390 to 1523W -- 1025W for heating (391 to 1510W)) |
Max. motor RPM | 1100 RPM (1100 RPM on High, 900 RPM on Med, 750 RPM on Low -- 800 RPM for outdoor unit) |
Min. motor RPM | 750 RPM (650 RPM for outdoor unit) |
Min. noise level | 24dBA |
Max. noise level | 38dBA (38dBA on High, 32dBA on Med, 24dBA on Low) |
Max. noise level (outdoors) | 55dBA |
Convenience | |
Remote control | (with LCD readout and Follow Me thermostat sensor) |
Other Specs & Features | |
Certifications | ETL, ISO 14001, ISO 9001-2008, California Prop 65 |
Optional Accessories | Wires controller |
Release year | 2019 |
Refrigerant | R410A |
Special Included Accessories | Installation kit (10, 16, 25, 33, and 50-ft options are offered), Flare connection leak guard sealer |
Available colors | White |
Display Type | Body-integrated White LED |
Manufacture product ID | WYS012GMFI19RL-16 (WS012GMFI19HLD for indoor unit, YN012GMFI19RPD for outdoor unit) |
Description:
Also known as: Pioneer 12000 BTU Ductless Air Conditioner with Heat Pump, Pioneer 12000 BTU Mini-Split AC with Heat.