| Release month | 04 |
| Release quarter | 02 |
| Basics | |
|---|---|
| Main category | Evaporative air cooler |
| Weight (kilograms) | 93 |
| Height (inches) | 67 |
| Width x Height | 62-inch wide x 67-inch high |
| Depth | 32 inches |
| Width (mm) | 1574.8 |
| Height (mm) | 1701.8 |
| Depth (mm) | 812.8 |
| Cooling system | Water evaporation (uses high-efficiency KUUL Pads rigid media to cool ambient air by 10 to 25 degrees F -- they also mention up to 30F) |
| Warranty | 1 year |
| Dehumidifier Specs | |
| Portability system | Poly-on-poly caster wheels |
| Bucket features | 32-gallon capacity, Garden hose connection |
| Performance | |
| Estimated cool area | 2600 Square feet. (They also mention 2650 sq. ft.) |
| Air fan speeds | ? (It has variable operating speeds) |
| Peak horsepower | 0.5 HP (0.5 HP for motor, 0.16 for pump) |
| Air flow | 10100CFM (286.00 cubic metre/min.) |
| Amps | 6.3 (6.3A for motor, 5A for pump) |
| Voltage | 115 |
| Other Specs & Features | |
| Auto shut-off | (low-water shut-off function) |
| Made in | USA |
| Release year | 2012 |
| Available colors | Black |
| Manufacture product ID | PAC2K36HPVS |
Description:
Also called PortaCool 10100 CFM Portable Evaporative Cooler, PortaCool 2600-sq-ft Variable-speed Evaporative Cooler.

(low-water shut-off function)






