| Release month | 02 |
| Release quarter | 01 |
| Basics | |
|---|---|
| Main category | Evaporative air cooler |
| SERIES | SF |
| Weight | 29.32lbs. |
| Weight lbs with package | 34 |
| Height (inches) | 34 |
| Width x Height | 24.25-inch wide x 34-inch of height |
| Depth | 15 inches |
| Width (mm) | 616 |
| Height (mm) | 863.6 |
| Depth (mm) | 381 |
| Cooling system | Three-sided Honeycomb cooling pad |
| Functions | |
| Air deflection | ? (auto-swing vertical louvers, manual horizontal louvers) |
| On-off timer | 7.5 -hour |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 1.2 (1 on Med and 0.8 on Low) |
| Dehumidification (oz/Hour) | 40.58 |
| Dehumidification (Pints/Hour) | 0.1 |
| Portability system | Casters |
| Continuous-drainage details | ![]() |
| Bucket features | Water level window, Enclosed, Water-out indicator |
| Performance | |
| Air fan speeds | 3 |
| Peak horsepower | 0.19 HP |
| Air flow | 1062CFM (30.07 cubic metre/min.) (965 on Med and 830 on Low) |
| Voltage | 120 |
| Watts | 140 W (120 on Med and 100 on Low) |
| Max. motor RPM | 1400 RPM |
| Min. motor RPM | 1000 RPM |
| Convenience | |
| Remote control | ![]() |
| Other Specs & Features | |
| Certifications | ETL |
| Preset programs | Sleep Mode |
| Release year | 2016 |
| Available colors | White-Blue |
| Power cord length | 6.75 feet |
| Special | Shipping dimensions 27 x 17 x 37 inches |
| Manufacture product ID | SF-48LB |
Description:
Also known as Sunpentown SF-48LB, SPT 101-pint Heavy-duty Evaporative Cooler.








