Complete TOSOT GWH09AFC-A3DNA1A A/C Specs
Our Score: 96%
Are You Sure It Is Your Best Choice? Check These:
Basics | |
---|---|
Main category | Split air conditioner |
SERIES | Muse |
Number of zones | 1 |
Secondary uses | Dehumidification |
Weight | 23.2lbs. (69.5 lbs Outdoor unit) |
Weight lbs with package | 27.6 (75.1 lbs Outdoor unit) |
Height (inches) | 11.5 (23.4 inches outdoors) |
Width x Height | 35.2-inch wide x 11.5 (23.4 inches outdoors)-inch high (33.4 inches outdoors) |
Depth | 8.3 inches (13 inches outdoors) |
Width (mm) | 894.1 |
Height (mm) | 292.1 |
Depth (mm) | 210.8 |
Cooling system | Compressor |
Warranty | 5 years |
Energy Efficiency | |
Energy efficiency ratio (EER) | 12.30 |
Seasonal Energy efficiency ratio (SEER) | 21 |
Coefficient of Performance (CoP) | 10.58 |
Heating seasonal performance factor (HSPF) | 9 |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 1.8 |
Dehumidification (oz/Hour) | 60.87 |
Dehumidification (Pints/Hour) | 2.96 |
Lowest operation temperature (F) | -13 °F |
Highest operation temperature (F) | 115 °F |
Performance | |
Cool BTU rating | 9000 BTU |
Compressor features | Inverter |
Maximum temperature (C) | 30 |
Minimum temperature (C) | 16 |
Estimated cool area | 450 Square feet. |
Air fan speeds | 4 |
Minimum temperature | 61 °F (16°C) |
Maximum temperature | 86 °F (30°C) |
Air flow | 341.3CFM (9.66 cubic metre/min.) (580 cubic m/hr) |
Amps | 11.15 |
Voltage | 115 (115-23V, 60Hz) |
Watts | 1250 W |
Min. noise level | 24dB' |
Max. noise level | 40dB' |
Convenience | |
Remote control | (With display and I Feel feature) |
Other Specs & Features | |
Certifications |
|
Release year | 2021 |
Refrigerant | R410A |
Special Included Accessories | 16.5 Ft. Pre-charged installation kit |
Available colors | White |
Display Type | Body integrated |
Special | Heat pump |
Description:
Also known as: TOSOT 9,000 BTU Ductless Mini-Split Air Conditioner With Do-it-yourself Kit.