Full TOSOT GWH18AFD-D3DNA1A A/C Specs

Our Score: 96%
| Basics | |
|---|---|
| Main category | Split air conditioner |
| SERIES | Muse |
| Number of zones | 1 |
| Secondary uses | Dehumidification |
| Weight | 29.8lbs. (104.7 lbs outdoor unit) |
| Weight lbs with package | 36.4 (114.7 lbs outdoor unit) |
| Height (inches) | 12 (27.6 inches for outdoor unit) |
| Width x Height | 40-inch wide x 12 (27.6 inches for outdoor unit)-inch of height (38 inches for outdoor unit) |
| Depth | 8.7 inches (15.6 inches for outdoor unit) |
| Width (mm) | 1016 |
| Height (mm) | 304.8 |
| Depth (mm) | 221 |
| Cooling system | Compressor |
| Warranty | 5 years |
| Energy Efficiency | |
| Energy efficiency ratio (EER) | 10.59 |
| Seasonal Energy efficiency ratio (SEER) | 19 |
| Coefficient of Performance (CoP) | 11.08 |
| Heating seasonal performance factor (HSPF) | 9.80 |
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 1.8 |
| Dehumidification (oz/Hour) | 60.87 |
| Dehumidification (Pints/Hour) | 0.2 |
| Lowest operation temperature (F) | -13 °F |
| Highest operation temperature (F) | 115 °F |
| Performance | |
| Cool BTU rating | 18000 BTU |
| Compressor features | Inverter |
| Maximum temperature (C) | 30 |
| Minimum temperature (C) | 16 |
| Estimated cool area | 850 Square feet. |
| Air fan speeds | 4 |
| Minimum temperature | 61 °F (16°C) |
| Maximum temperature | 86 °F (30°C) |
| Air flow | 529.7CFM (15.00 cubic metre/min.) (900 cubic m/hr) |
| Amps | 12.0 |
| Voltage | 208 (208-230V, 60Hz) |
| Watts | 2450 W |
| Min. noise level | 24dB' |
| Max. noise level | 47dB' |
| Convenience | |
| Remote control | (With display) |
| Other Specs & Features | |
| Certifications |
|
| Release year | 2021 |
| Refrigerant | R410A |
| Special Included Accessories | 16.5 Ft. Pre-charged installation kit |
| Available colors | White |
| Display Type | Body-integrated |
| Special | Heat pump |
Description:
Also known as TOSOT 18,000 BTU Ductless Mini-Split Air Conditioner.
(With display)






