Basics | |
---|---|
Main category | 10000 BTU portable air conditioner |
Weight | 48.5lbs. |
Weight lbs with package | 61.7 |
Height (inches) | 30.71 |
Width x Height | 13.39-inch wide x 30.71-inch of height |
Depth | 15.51 inches |
Width (mm) | 340.1 |
Height (mm) | 780 |
Depth (mm) | 394 |
Temperature adjustment type | Digital |
Energy Efficiency | |
Energy efficiency ratio (EER) | 9.9 |
Functions | |
Air deflection | 4-way |
Automatic setting | |
On-off timer | 24 -hour |
Dehumidifier Specs | |
Dehumidification (L/Hour) | 28.7 |
Dehumidification (oz/Hour) | 971.52 |
Dehumidification (Pints/Hour) | 2.53 |
Portability system | Casters |
Performance | |
Cool BTU rating | 10000 BTU |
Estimated cool area | 450 Square feet. |
Air fan speeds | 3 |
Air flow | 177CFM (5.01 cubic metre/min.) |
Amps | 11.1 |
Voltage | 115 (60Hz) |
Min. noise level | 49 |
Max. noise level | 53 |
Min. noise level (outdoors) | 49 |
Max. noise level (outdoors) | 53 |
Convenience | |
Remote control | |
Control Location | Top |
Air discharge type | Top |
Auto restart | |
Other Specs & Features | |
Air filter details | Washable |
Slide-Out chassis | No |
Window Mounting Kit | (includes an exhaust hose, an exhaust adapter, a window slider, foam seals, and a drain hose) |
Dehumidification mode | |
Refrigerant | R410A |
Available colors | Black/White |
UPC code | 669716344879 |
Description:
Also called Tosot 10000 BTU Portable Air Conditioner.