Are You Sure It Is Your Best Choice? Check These:
| Basics | |
|---|---|
| Main category | 10000 BTU portable air conditioner | 
| Weight | 64lbs. | 
| Height (inches) | 28 | 
| Width x Height | 17-inch wide x 28-inch high | 
| Depth | 13.6 inches | 
| Width (mm) | 431.8 | 
| Height (mm) | 711.2 | 
| Depth (mm) | 345.4 | 
| Max. window width | 48in. | 
| Warranty | 1 year (3 years for compressor) | 
| Energy Efficiency | |
| Electric safety certification | UL | 
| Functions | |
| Exhaust | Extendable hose | 
| On-off timer | 24 -hour | 
| Dehumidifier Specs | |
| Dehumidification (L/Hour) | 26.0 | 
| Dehumidification (oz/Hour) | 879.36 | 
| Dehumidification (Pints/Hour) | 2.29 | 
| Performance | |
| Cool BTU rating | 10000 BTU | 
| Maximum temperature (C) | 30 | 
| Minimum temperature (C) | 17 | 
| Cooling fan speeds | 3 | 
| Air flow | 224CFM (6.34 cubic metre/min.) | 
| Amps | 10 | 
| Voltage | 115V | 
| Watts | 1130 W | 
| Min. noise level | 53.6 | 
| Convenience | |
| Remote control | Full-function | 
| Auto restart |  | 
| Other Specs & Features | |
| Release year | 2014 | 
| Air filter details | Washable pre-filter and antibacterial silver ion filter | 
| Window Mounting Kit | Plastic window kit referred to as upgraded | 
| Exhaust hose length | 48 | 
| Refrigerant | R410A | 
| Power plug type | LCDI | 
| Special | Lead-free RoHS Compliant Components | 
| Manufacture product ID | ARC-10WB | 
Description:
This 10000 BTU portable air conditioner recycles moisture collected during the cooling process and features a dehumidifier mode, along with a direct drain option for continuous operation. It carries a washable pre-filter and an antibacterial silver ion filter, but its reported minimum noise level of 53.6db is higher than some of the other portable models we have seen.
			
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 





