Are You Sure It Is Your Best Choice? Check These:
| Release month | 07 |
| Release quarter | 03 |
| Basics | |
|---|---|
| Main category | Air conditioner dehumidifier |
| Weight | 79lbs. |
| Weight lbs with package | 100 |
| Height (inches) | 35.5 |
| Width x Height | 19-inch wide x 35.5-inch of height |
| Depth | 16 inches |
| Width (mm) | 482.6 |
| Height (mm) | 901.7 |
| Depth (mm) | 406.4 |
| Cooling system | Compressor refrigeration |
| Temperature adjustment type | Digital |
| Min. window height | 6.5in. |
| Max. window width | 46in. |
| Warranty | 1 year (three years for the compressor) |
| Energy Efficiency | |
| Electric safety certification | UL |
| Functions | |
| On-off timer | 24 -hour (The adjustment increment is one hour) |
| Dehumidifier Specs | |
| Dehumidifaction (Pints) | 91 |
| Dehumidifaction (L) | 43.06 |
| Dehumidification (oz/Day) | 1456.00 |
| Lowest operation temperature (F) | 60 °F (60 degrees F when dehumidifying and 64 degrees F when cooling) |
| Highest operation temperature (F) | 95 °F |
| Self-evaporative | ![]() |
| Portability system |
|
| Performance | |
| Cool BTU rating | 14000 BTU |
| Maximum temperature (C) | 32 |
| Minimum temperature (C) | 16 |
| Estimated cool area | 500 Square feet. |
| Air fan speeds | 3 |
| Minimum temperature | 61 °F (16°C) |
| Maximum temperature | 89 °F (32°C) |
| Air flow | 226CFM (6.40 cubic metre/min.) |
| Amps | 10.8 |
| Voltage | 115 (60Hz) |
| Watts | 1250 W |
| Max. noise level | 56dBA |
| Convenience | |
| Remote control | ![]() |
| Control Location | Front |
| Air discharge type | Top |
| Auto restart | ![]() |
| Other Specs & Features | |
| Certifications | RoHS |
| Display details |
|
| Optional Accessories |
|
| Preset programs | Fan mode |
| Thermostat | ![]() |
| Release year | 2012 |
| Included filters | 3M anti-microbial high air flow filter |
| Air filter details |
|
| Exhaust hose length | 5 |
| Dehumidification mode | ![]() |
| Refrigerant | R410A |
| Claimed qualities |
|
| Special Included Accessories |
|
| Available colors | Platinum and black |
| Display Type | Numeric LCD |
| Power plug type |
|
| Special |
|
| UPC code | 850956003088 |
Description:
Also known as Whynter 14000-BTU Portable Air Conditioner.








