| Filtering Details | |
|---|---|
| Filter type | True HEPA (H13) |
| Filter features | 3-stage (Pre-filter and carbon filters are built into a single filter unit) |
| Pre-filter details | Traps hair, lint and other large objects |
| Additional filter details | Activated carbon for odors |
| Main filter product number | K99-U08GE-01 |
| Purifying Performance | |
| General Clean Air Delivery Rate | 47.1 cubic feet / minute |
| Coverage area (square feet) | 215 sqr. Feet |
| Air Changes Per Hour | 1 (over 215 square feet) |
| ...or: | 2 (125 sq. ft.) |
| Air fan speeds | 3 (Low/Med/High, plus extra Sleep setting) |
| Voltage | 120 (60Hz) |
| Watts | 21 |
| Noise level at Low | 35dB (decibels) (31dB in Sleep Mode) |
| Noise level at Max. | 55dB (decibels) |
| Filter micron rating | 0.3 (Amazon also mentions 0.1 and PM2.5 particles -- We believe they mean that HEPA filters may also capture smaller particles, but in a lesser quantity) |
| Filtration percentage | 99.97 % |
| On-off timer | 8 hour(s) (Will turn off after 1/2/4/8 hours) |
| Other Specs & Features | |
| Sub-category | Portable, mini |
| Indicator lights | (replace filter alert) |
| Made in | China |
| Button type | Touch buttons |
| Sensors | Dust |
| Control Location | Front |
| Preset programs | Sleep Mode |
| Basics | |
| Release year | 2019 |
| Release month | 07 |
| Release quarter | 03 |
| Available colors | White |
| Width (inches) | 6.3 |
| Height (inches) | 9.3 |
| Depth (inches) | 6.3 |
| Weight (pounds) | 4.4lbs. |
| Width (mm) | 160 mm |
| Height (mm) | 236.2 mm |
| Depth (mm) | 160 mm |
| Weight lbs with package | 6.39 |
Description:
Also known as: Elechomes 215-sq-ft Mini Air Purifier.

(replace filter alert)






