Are You Sure It Is Your Best Choice? Check These:
Filtering Details | |
---|---|
Filter type | True HEPA (for fine particulate matter) |
Clean air ionizer | (negative ion generator to freshen ambient air -- 10 million/second) |
Filter features | 5-in-1 filtration system |
Pre-filter details | Traps hair, dander, and other large particles |
Additional filter details | Activated carbon (removes formaldehyde, benzene, and odors), Nano-mineral crystal (for bacteria and viruses) |
Typical Replacement Filter Price | £38 (*Indicative only. Average price at research time) |
Purifying Performance | |
General Clean Air Delivery Rate | 264.9 cubic feet / minute |
Coverage area (square feet) | 540 sqr. Feet |
Coverage area (cubic meters) | 40 cubic Meter (They say 40 to 55 cubic meters) |
Air fan speeds | 4 |
Noise level at Low | 32dB (decibels) (Sleep Mode) |
Noise level at Max. | 66dB (decibels) |
Filter micron rating | 0.3 |
Filtration percentage | 99.97 % (99 percent removal rate for PM2.5) |
On-off timer | 12 hour(s) (1 to 12 hours) |
Automatic setting | |
Other Specs & Features | |
Display Type | LED |
Auto shut-off | (shuts off power supply in case of danger) |
Certifications | CE |
Sub-category | Portable |
Indicator lights | (4-color air quality indicator, filter replacement) |
Warranty | 1.5 years |
Security features | Parental lock |
Button type | Touch interface |
Sensors | Air quality |
Control Location | Top |
Preset programs | Auto, Sleep Mode |
Basics | |
Release year | 2019 |
Release month | 06 |
Release quarter | 02 |
Available colors | White |
Width (inches) | 16.54 |
Height (inches) | 27.17 |
Depth (inches) | 9.45 |
Width (mm) | 420.1 mm |
Height (mm) | 690.1 mm |
Depth (mm) | 240 mm |
Description:
Also known as: UNbeaten 540-sq-ft 5-in-1 Air Purifier.