Compare The Garmin nuvi 1450LMT VS Magellan RoadMate 5255T-LM
| GPS & Other Connectivity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPS Accuracy | ? | 3-5 Meters | |||||||||||||||||
| High-sensitivity receiver | ![]() | Yes (-85 dBm) | |||||||||||||||||
| Antenna Type | ? | Multidirectional Patch | |||||||||||||||||
| Display Specs | |||||||||||||||||||
| Display Size | 5 | 5 | |||||||||||||||||
| Display Resolution | 480 x 272 | ? | |||||||||||||||||
| Display Type | WQVGA Color TFT With White Backlight | Color, Transmissive | |||||||||||||||||
| Main Features | |||||||||||||||||||
| Garmin nuvi 1450LMT | Magellan RoadMate 5255T-LM | ||||||||||||||||||
| Speakerphone | ? | ![]() | |||||||||||||||||
| Memory Expansion | microSD | microSD | |||||||||||||||||
| Battery | li-ion | Li-ion | |||||||||||||||||
| Battery life (hours) | 3 | 2 | |||||||||||||||||
| Anti-theft | ![]() | ? | |||||||||||||||||
| Custom POIs | ![]() | ? | |||||||||||||||||
| Navigation | |||||||||||||||||||
| Garmin nuvi 1450LMT | Magellan RoadMate 5255T-LM | ||||||||||||||||||
| Free lifetime map updates | ![]() | ![]() | |||||||||||||||||
| Free lifetime traffic updates | yes (receiver and lifetime traffic included) | ![]() | |||||||||||||||||
| Fuel-efficient routes | ![]() | ? | |||||||||||||||||
| Junction view | ![]() | ![]() | |||||||||||||||||
| Keyboard layout selection | QWERTY or ABC | ![]() | |||||||||||||||||
| Lane assist | ![]() | ? | |||||||||||||||||
| Number of Routes | 10 | ? | |||||||||||||||||
| Number of Waypoints | 1000 | ? | |||||||||||||||||
| Parking space locator | ? | ![]() | |||||||||||||||||
| Photo navigation | ![]() | ? | |||||||||||||||||
| Preloaded street maps | ![]() | ? | |||||||||||||||||
| Route avoidances | ![]() | ? | |||||||||||||||||
| Speed limit indicator | ![]() | ![]() | |||||||||||||||||
| Traffic detour | ? | Smart detour | |||||||||||||||||
| Vehicle icon personalization | ![]() | ? | |||||||||||||||||
| A/V Input | ? | ![]() | |||||||||||||||||
| Spoken Street Names | ? | ![]() | |||||||||||||||||
| Number of points of interest | ? | 7000000 | |||||||||||||||||
| Countries covered | ? | US, Canada, Puerto Rico | |||||||||||||||||
| Other Specs & Features | |||||||||||||||||||
| Garmin nuvi 1450LMT | Magellan RoadMate 5255T-LM | ||||||||||||||||||
| Weight (ounces) | 7.8 | ? | |||||||||||||||||
| Weight grams | ? | 173 | |||||||||||||||||
| POIs Along Route | ? | ![]() | |||||||||||||||||
| Customize Vehicle Profile | ? | No | |||||||||||||||||
Legend:
- ? means that we do not have the information, NOT necessarily that the feature is not offered.
- Color boxes underscore specs that seem to stand out.
- Specifications cannot be guaranteed accurate. Read our terms of service for more details.








