Compare The Ridgid WD4070 And Shop-Vac 589-54-00
| Performance Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (liters) | 15.14 | 15.14 | |||||||||||||||||
| Capacity (quarts) | 16.0 | 16.0 | |||||||||||||||||
| Capacity (ounces) | 511.99 | 511.99 | |||||||||||||||||
| Under The Hood | |||||||||||||||||||
| Ridgid WD4070 | Shop-Vac 589-54-00 | ||||||||||||||||||
| Peak horsepower | 5 | 4.5 | |||||||||||||||||
| Air flow | 110 | 170 | |||||||||||||||||
| Sealed pressure | ? | 60 | |||||||||||||||||
| Amps | 9.0 | 9 | |||||||||||||||||
| Peak air watts | 243 | 290 | |||||||||||||||||
| Air watts | 167 | ? | |||||||||||||||||
| Convenience | |||||||||||||||||||
| Ridgid WD4070 | Shop-Vac 589-54-00 | ||||||||||||||||||
| Warranty (in years) | ? | 3 | |||||||||||||||||
| Capacity (gallons) | 4 | 4 | |||||||||||||||||
| Hose Size | 1-7/8 | 1.25 | |||||||||||||||||
| Additional hoses | ? | 1-1/4 | |||||||||||||||||
| Included filters | 3-layer Fine dust filter | Foam sleeve, Disposable filter bag | |||||||||||||||||
| Physical Features | |||||||||||||||||||
| Ridgid WD4070 | Shop-Vac 589-54-00 | ||||||||||||||||||
| Power cord length | 20 | 18 | |||||||||||||||||
| Blower feature | ![]() | ? | |||||||||||||||||
| Accessory storage | ![]() | ? | |||||||||||||||||
| Wall mountable | ? | ![]() | |||||||||||||||||
| Hand held design | ? | ![]() | |||||||||||||||||
Legend:
- ? means that we do not have the information, NOT necessarily that the feature is not offered.
- Color boxes underscore specs that seem to stand out.
- Specifications cannot be guaranteed accurate. Read our terms of service for more details.








