Compare The Breville BOV800XL VS Waring Pro TCO650
Key Specs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slices | 6 | 6 | |||||||||||||||||
Pizza fit | 13 | 12 | |||||||||||||||||
Performance | |||||||||||||||||||
Maximum temperature | 450 | ? | |||||||||||||||||
Physical Specs | |||||||||||||||||||
Inside capacity | 0.8 | 0.6 | |||||||||||||||||
Weight grams | 7,847 | 10,342 | |||||||||||||||||
Watts | 1800 | 1500 | |||||||||||||||||
Options & Features | |||||||||||||||||||
Breville Smart Oven | Waring Pro TCO650 | ||||||||||||||||||
Bagel button | ![]() | ![]() | |||||||||||||||||
Defrost button | ![]() | ? | |||||||||||||||||
Cancel button | ![]() | ? | |||||||||||||||||
Reheat button / Extra toasting | ![]() | ? | |||||||||||||||||
Toast-ready alarm | ? | ![]() | |||||||||||||||||
Finish | Steel | ? | |||||||||||||||||
LED indicators | LCD screen | ![]() | |||||||||||||||||
Crumb tray | ![]() | ![]() | |||||||||||||||||
Browning settings | 9 | 6 | |||||||||||||||||
Other Specs | |||||||||||||||||||
Breville Smart Oven | Waring Pro TCO650 | ||||||||||||||||||
Auto shut-off | ? | ![]() | |||||||||||||||||
Warranty (in years) | 1 | 5 | |||||||||||||||||
Interior coating | non-stick | ? | |||||||||||||||||
Slide-out racks | 1 | 1 | |||||||||||||||||
Thermostat | ![]() | ![]() | |||||||||||||||||
Convection fan | ![]() | ![]() | |||||||||||||||||
Preset programs | Toast, Bagel, Bake, Roast, Broil, Pizza, Cookies, Reheat, Warm | Bake, Convection Bake, Broil, Pizza, Toast | |||||||||||||||||
Auto-rack eject | ![]() | ? | |||||||||||||||||
Countdown timer | ![]() | ![]() | |||||||||||||||||
Legend:
- ? means that we do not have the information, NOT necessarily that the feature is not offered.
- Color boxes underscore specs that seem to stand out.
- Specifications cannot be guaranteed accurate. Read our terms of service for more details.