| Dehumidifier Specs | |
|---|---|
| Display Type | Numeric LCD |
| Display details | Humidity level |
| Refrigerant | R410A |
| Bucket features |
|
| Continuous-drainage details | Female garden hose connector |
| Dehumidistat | ![]() |
| Portability system |
|
| Defrost system | Automatic (It engages at 41 degrees F) |
| On-off timer | 24 hour(s) (The timer is adjustable by 0.5-hour increments, for the first 10 hours, and by one-hour increments, up to 24 hours) |
| Performance | |
| Minimum humidity level | 35 % |
| Maximum humidity level | 85 % |
| Dehumidifaction (Pints) | 45pints per day (This is tested at 80 degrees F and 60-percent relative humidity) |
| Dehumidifaction (L) | 21.29L per day |
| Coverage area (2D) | 250 square feet (77.1 m2) |
| Coverage area (3D) | 2500 ft3 (771.0 m3) |
| Amps | 4.5 |
| Voltage | 120 (60Hz) |
| Dehumidification system | Compressor refrigeration |
| Air fan speeds | 2 |
| Dehumidification (oz/Day) | 720.00 |
| Dehumidification area (cubic meters) | 771.0 |
| Basics | |
| Air discharge type | Side |
| Auto restart | ![]() |
| Control Location | Top |
| Available colors | White |
| Eco features | Energy Star-certified |
| Warranty | 1 year |
| Electric safety certification | UL |
| Eco features | |
| Performance Certification | AHAM |
| Physical Features | |
| Dimensions (inches) | 15.2(Width) x 19.7 (Height) x 10.2 (D)in. |
| Dimensions (mm) | 386.1 (Width) x 500.4 (Height) x 259.1 (D) mm |
| Weight lbs with package | 35.2 |
| Other Specs & Features | |
| Retractable cord | (cord wrap) |
| Indicator lights | (Check filter, Defrost, Continuous operation, Fan speed, Bucket full, Timer) |
| Minimum operating temperature | 41 °F |
| Maximum operating temperature | 95 °F |
| Watts | 500 |
| Air filter details |
|
| Button type | Soft-touch |
Description:
Also called Active Air 45-Pint Dehumidifier.








