Dehumidifier Specs | |
---|---|
Display Type | Numeric LCD |
Refrigerant | R410A |
Bucket features | Has its own carrying handle |
Continuous-drainage details | Drain pipe connector |
Hose Length | 4 feet |
Dehumidistat | (one-percent increments) |
Portability system |
|
Defrost system | Automatic (It activates when the coil's temperature hits 32 degrees F) |
On-off timer | 24 hour(s) |
Performance | |
Dehumidifaction (Pints) | 60pints per day (This dehumidification can only be achieved at 86 degrees F and 80-percent relative humidity) |
Dehumidifaction (L) | 28.39L per day |
Coverage area (3D) | 4300 ft3 (1,326.1 m3) |
Amps | 4.7 |
Voltage | 120 (60Hz) |
Dehumidification system | Compressor refrigeration |
Dehumidification (oz/Day) | 960.00 |
Dehumidification area (cubic meters) | 1,326.1 |
Basics | |
Air discharge type | Side |
Auto restart | |
Control Location | Top |
Available colors | White |
Warranty | 1 year |
Eco features | |
Refrigerant charge (oz) | 13.76 |
Physical Features | |
Release year | 2016 |
Release month | 07 |
Release day | 08 |
Release quarter | 03 |
Dimensions (inches) | 13.75(Width) x 19.75 (Height) x 16.75 (D)in. |
Dimensions (mm) | 349.3 (Width) x 501.7 (Height) x 425.5 (D) mm |
Finish | Powder-coated metal |
Weight lbs with package | 72.7 |
Other Specs & Features | |
Minimum operating temperature | 41 °F |
Maximum operating temperature | 95 °F |
Claimed qualities |
|
Watts | 560 |
Special |
|
Air filter details | Reusable |
Description:
Also called Active Air 60-Pint Dehumidifier.