Detailed AUZKIN DH-CS01 Dehumidifier Specs
Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Peltier dehumidifier |
| Bucket capacity | 0.27 gal. (2.2 pints) |
| Auto shut-off | ![]() |
| Bucket features | Detachable and clear water tank |
| Tank capacity in ounces | 35 oz. |
| Capacity (liters) | 1.04 liter(s) |
| Capacity (quarts) | 1.1 quart(s) |
| Performance | |
| Dehumidifaction (Pints) | 0.95pints per day |
| Dehumidifaction (L) | 0.45L per day (at 30C and 80 percent RH) |
| Coverage area (2D) | 161 square feet (49.7 m2) (54 to 161 sq. ft.) |
| Voltage | 120 |
| Dehumidification system | Thermo-Electric Peltier |
| Min. noise level | 35dB (decibels) |
| Max. noise level | 39dB (decibels) |
| Dehumidification (oz/Day) | 16 (at 86F and 80 percent RH) |
| Basics | |
| Available colors | White |
| Warranty | 1 year |
| Eco features | |
| Energy saver | ![]() |
| Physical Features | |
| Release year | 2020 |
| Release month | 01 |
| Release quarter | 01 |
| Dimensions (inches) | 5.7(Width) x 8.9 (Height) x 5.7 (D)in. |
| Dimensions (mm) | 144.8 (Width) x 226.1 (Height) x 144.8 (D) mm |
| Finish | Plastic |
| Weight | 2.87lbs. |
| Other Specs & Features | |
| Indicator lights | (multi-color, but Red when water tank is full) |
| Minimum operating temperature | 41 °F |
| Maximum operating temperature | 122 °F |
| Watts | 40 (0.96kW electricity consumption) |
| Special | Air-purifying inlet (detachable grid) |
| Manufacture product ID | DH-CS01 |
| Power cord type | 5 (4.92 ft) |
| Button type | One-button start-up design |
Description:
Also called AUZKIN 35oz Peltier Dehumidifier, AUZKIN 161-sq-ft Portable Mini Dehumidifier.








