| Dehumidifier Specs | |
|---|---|
| Main category | 70 pint dehumidifier |
| Preset programs | Timer, Power, Up, Down, Filter, Fan, Continuous, Automatic |
| Display Type | Digital LED |
| Display details | Humidty, Timer |
| Refrigerant | R410A |
| Bucket features | Front-mounted, Water level indicator with full-tank alert, Automatic shut-off |
| Continuous-drainage details | Rear-mounted and compatible with any standard garden hoses |
| Dehumidistat | ![]() |
| Portability system | Casters |
| Defrost system | Automatic |
| On-off timer | ![]() |
| Automatic setting | ![]() |
| Performance | |
| Compressor type | Rotary |
| Dehumidifaction (Pints) | 70pints per day |
| Dehumidifaction (L) | 33.12L per day |
| Coverage area (2D) | 4500 square feet (1,387.8 m2) |
| Dehumidification system | Compressor |
| Air fan speeds | 2 |
| Dehumidification (oz/Day) | 1120.00 |
| Basics | |
| Air discharge type | Side (Left side) |
| Auto restart | ![]() |
| Tank drain | ![]() |
| Control Location | Top-mounted (Center) |
| Available colors | White |
| Warranty | 2 years |
| Physical Features | |
| Release year | 2015 |
| Release month | 06 |
| Release quarter | 2 |
| Dimensions (inches) | 16.13(Width) x 24.25 (Height) x 11.81 (D)in. |
| Dimensions (mm) | 409.7 (Width) x 616 (Height) x 300 (D) mm |
| Weight | 42.8lbs. |
| Weight lbs with package | 46.96 |
| Other Specs & Features | |
| Minimum operating temperature | 41 °F |
| Minimum operating temperature | 5 °C |
| Claimed qualities | Easy-to-clean air filter |
| Manufacture product ID | DDR70B3WP |
| Air filter details | Rear-mounted, washable with filter-check alert |
| Button type | Touch buttons |
Description:
Also called Danby DDR70B3WP, Danby 70-Pint DDR70B3WP.








