Dehumidifier Specs | |
---|---|
Preset programs | Room Temperature, Fan Speed, Plus, Minus, Timer, Pump |
Display Type | Digital LED |
Display details | Humidty, Timer, Temperature |
Bucket capacity | 1.59 gal. (12.7 pints) |
Refrigerant | R410A |
Bucket features | Front pull-out access, Water-level indicator and carrying handle |
Continuous-drainage details | Front-facing drain pump connector with rear-access continuous drain connector |
Hose Length | 3 feet |
Dehumidistat | |
Portability system | Wheels, Handles |
Tank capacity in ounces | 202.88 oz. |
Capacity (liters) | 6 liter(s) |
Capacity (quarts) | 6.3 quart(s) |
Defrost system | Automatic |
On-off timer | |
Automatic setting | |
Performance | |
Pumping distance | 13 |
Compressor type | Rotary |
Minimum humidity level | 30 % |
Maximum humidity level | 90 % |
Dehumidifaction (Pints) | 45pints per day |
Dehumidifaction (L) | 21.29L per day |
Voltage | 115 (60Hz) |
Dehumidification system | Compressor |
Air fan speeds | 2 |
Max. noise level | 55 (decibels) |
Dehumidification (oz/Day) | 720.00 |
Basics | |
Air discharge type | Top |
Auto restart | |
Tank drain | |
Control Location | Top (Center) |
Available colors | White |
Warranty | 1 year (4 on the sealed system) |
Physical Features | |
Release year | 2014 |
Release month | 01 |
Release quarter | 1 |
Dimensions (inches) | 15.3(Width) x 24.3 (Height) x 12.4 (D)in. |
Dimensions (mm) | 388.6 (Width) x 617.2 (Height) x 315 (D) mm |
Weight | 37.9lbs. |
Other Specs & Features | |
Minimum operating temperature | 41 °F |
Maximum operating temperature | 90 °F |
Minimum operating temperature | 5 °C |
Maximum operating temperature | 32 °C |
Manufacture product ID | DD45PE |
Air filter details | Washable, bottom pull-out access, and described as anti-dust |
Button type | Electronic push-buttons |
Description:
Also known as DeLonghi 45-Pint DD45PE.