Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Dehumidifier with pump |
| User Selectable Units | Celsius, Fahrenheit |
| Display Type | Digital LED |
| Display details | Temperature, Timer, Humidity |
| Bucket capacity | 2.03 gal. (16.2 pints) |
| Refrigerant | R134A |
| Bucket features | Front-access, Built-in drain pump |
| Continuous-drainage details | Rear (Left side) |
| Portability system | Easy-roll casters, Handles |
| Lowest operation temperature (F) | 41 °F |
| Highest operation temperature (F) | 95 °F |
| Drain pump | ![]() |
| Tank capacity in ounces | 260.36 oz. |
| Capacity (liters) | 7.7 liter(s) |
| Capacity (quarts) | 8.1 quart(s) |
| Dehumidifying system | Compressor |
| Defrost system | Automatic |
| On-off timer | ![]() |
| Automatic setting | ![]() |
| Performance | |
| Pumping distance | 15 |
| Compressor type | Rotary |
| Minimum humidity level | 30 % |
| Maximum humidity level | 90 % |
| Dehumidifaction (Pints) | 50pints per day |
| Dehumidifaction (L) | 23.66L per day |
| Amps | 5.9 |
| Voltage | 115 (60Hz) |
| Power cord length | 6 feet |
| Power plug type | NEMA 5-15P |
| Air fan speeds | 2 |
| Dehumidification (oz/Day) | 800.00 |
| Basics | |
| Air discharge type | Top |
| Auto restart | ![]() |
| Tank drain | ![]() |
| Control Location | Top-mounted (Center) |
| Available colors | White |
| Warranty | 1 year (5 granted for the sealed compressor system) |
| Temperature adjustment type | Electronic touch buttons (Buttons are: Adjust Humidity/Timer Up, Adjust Humidity/Timer Down, Power On/Off, Celsius/Fahrenheit Display, Timer, and Fan Speed) |
| Electric safety certification | UL, CUL |
| Eco features | |
| Efficiency Energy Factor | 1.85 |
| Refrigerant charge (oz) | 8.5 |
| Performance Certification | AHAM |
| Physical Features | |
| Release year | 2013 |
| Release month | 05 |
| Release quarter | 2 |
| Dimensions (inches) | 15(Width) x 23.25 (Height) x 12 (D)in. |
| Dimensions (mm) | 381 (Width) x 590.6 (Height) x 304.8 (D) mm |
| Weight | 39lbs. |
| Weight lbs with package | 44 |
| Other Specs & Features | |
| Watts | 533 |
| Manufacture product ID | D50BP |
| Air filter details | Anti-microbial with slide-out access and washable |
| Thermostat | ![]() |
| Button type | Touch |
Description:
Also known as Friedrich 50-Pint D50BP.








