Dehumidifier Specs | |
---|---|
Display Type | Electronic temperature and humidity readout |
Bucket capacity | 1.53 gal. (12.3 pints) |
Refrigerant | R410A |
Auto shut-off | (when water tank is full) |
Bucket features | Full-tank alert (buzz and light), Detachable, With ergonomic handle |
Continuous-drainage details | Direct drain outlet (rear) |
Dehumidistat | (smart digital humidistat -- control senses room humidity and adjusts settings) |
Portability system | Smooth-gliding wheels |
Lowest operation temperature (F) | 41 °F |
Tank capacity in ounces | 196.12 oz. |
Capacity (liters) | 5.8 liter(s) |
Capacity (quarts) | 6.1 quart(s) |
On-off timer | 24 hour(s) |
Performance | |
Dehumidifaction (Pints) | 45pints per day |
Dehumidifaction (L) | 21.29L per day |
Voltage | 115 (60Hz) |
Air fan speeds | 2 (Low, High) |
Dehumidification (oz/Day) | 720.00 |
Basics | |
Auto restart | |
Control Location | Top |
Available colors | White |
Warranty | 5 years |
Physical Features | |
Release year | 2015 |
Release month | 06 |
Release quarter | 02 |
Dimensions (inches) | 13.3(Width) x 21.4 (Height) x 9.9 (D)in. |
Dimensions (mm) | 338 (Width) x 544 (Height) x 252 (D) mm |
Weight | 28.7lbs. |
Weight (kilograms) | 13 |
Other Specs & Features | |
Indicator lights | (bucket full indicator) |
Watts | 515 |
Manufacture product ID | DH45W |
UPC code | 848987001395 |
Air filter details | Washable (for dust particles, etc.) |
Certifications | Energy Star |
Button type | Digital |
Description:
Also known as Honeywell 45-pint Portable Dehumidifier.