| Dehumidifier Specs | |
|---|---|
| Main category | 50-pint dehumidifier |
| Preset programs | Fan, Timer, Power, Celsius/Fahrenheit, Up, Down |
| Display Type | Digital LED |
| Display details | Temperature, Humidity, Timer |
| Refrigerant | R410A |
| Bucket features | Full-tank alert system, Automatic shut-off when full, Front pull-out access, Carrying handle with stands |
| Continuous-drainage details | Standard garden hose compatible, Rear-access (Right side) |
| Dehumidistat | ![]() |
| Portability system | Casters, Cord storage |
| Defrost system | Automatic |
| On-off timer | ![]() |
| Automatic setting | ![]() |
| Performance | |
| Compressor type | Rotary |
| Minimum humidity level | 30 % |
| Maximum humidity level | 90 % |
| Dehumidifaction (Pints) | 50pints per day |
| Dehumidifaction (L) | 23.66L per day |
| Amps | 4.7 |
| Voltage | 115 (60Hz) |
| Dehumidification system | Compressor |
| Air fan speeds | 2 |
| Dehumidification (oz/Day) | 800.00 |
| Basics | |
| Air discharge type | Top |
| Auto restart | ![]() |
| Tank drain | ![]() |
| Control Location | Top-inclined (Center) |
| Available colors | White |
| Warranty | 5 years |
| Physical Features | |
| Release year | 2015 |
| Release month | 03 |
| Release quarter | 1 |
| Dimensions (inches) | 15.3(Width) x 23.6 (Height) x 11.1 (D)in. |
| Dimensions (mm) | 388.6 (Width) x 599.4 (Height) x 281.9 (D) mm |
| Weight | 43lbs. |
| Weight lbs with package | 44.5 |
| Other Specs & Features | |
| Minimum operating temperature | 41 °F |
| Maximum operating temperature | 89 °F |
| Minimum operating temperature | 5 °C |
| Maximum operating temperature | 32 °C |
| Watts | 515 |
| Manufacture product ID | DH50W |
| Air filter details | Washable with pull-up access |
| Button type | Electronic soft-touch |
Description:
Also called Honeywell 50-Pint DH50W.








