| Dehumidifier Specs | |
|---|---|
| Main category | 70 pint dehumidifier |
| Display Type | Green LCD readout |
| Bucket capacity | 1.3 gal. (12.7 pints) (They also mention 1.6 gallons) |
| Refrigerant | R410A |
| Auto shut-off | (water level sensor triggers auto-off when bucket is full) |
| Bucket features | Water level window, Handles |
| Continuous-drainage details | Hose hookup (hose not included) |
| Dehumidistat | (with adjustable humidity control) |
| Portability system | Caster wheels |
| Tank capacity in ounces | 202.88 oz. |
| Capacity (liters) | 6 liter(s) |
| Capacity (quarts) | 6.3 quart(s) |
| Defrost system | Auto (frost sensor) |
| On-off timer | 24 hour(s) |
| Performance | |
| Dehumidifaction (Pints) | 70pints per day |
| Dehumidifaction (L) | 33.12L per day |
| Coverage area (2D) | 4500 square feet (1,387.8 m2) |
| Amps | 6.5 |
| Voltage | 115 (60Hz) |
| Power cord length | 6 feet |
| Dehumidification system | Compressor |
| Air fan speeds | 2 (Regular, Turbo) |
| Dehumidification (oz/Day) | 1120.00 |
| Basics | |
| Air discharge type | Sides |
| Auto restart | ![]() |
| Control Location | Top |
| Available colors | White-Black |
| Warranty | 1 year |
| Eco features | |
| Efficiency Energy Factor | 1.8 (1.8L/kWh according to Energy Star certification, 2L/kWh according to Ivation) |
| Refrigerant charge (oz) | 8.29 |
| Physical Features | |
| Release year | 2017 |
| Release month | 12 |
| Release quarter | 04 |
| Weight | 41.7lbs. |
| Other Specs & Features | |
| Indicator lights | (full reservoir alert, clean filter alert) |
| Manufacture product ID | IVALDH70PB |
| UPC code | 840102194098 |
| Air filter details | Washable |
| Certifications | Energy Star |
| Power cord type | Three-pronged |
Description:
Also called Ivation 70-pint Dehumidifier with Continuous Draining.

(water level sensor triggers auto-off when bucket is full)






