Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Dehumidifier with pump |
| Preset programs |
|
| Display Type | Numeric LCD |
| Display details | Humidity level |
| Auto shut-off | ![]() |
| Bucket features |
|
| Continuous-drainage details | Compatible with a standard garden hose |
| Portability system | Side handles |
| Drain pump | ![]() |
| On-off timer | 24 hour(s) |
| Performance | |
| Dehumidifaction (Pints) | 70pints per day |
| Dehumidifaction (L) | 33.12L per day |
| Coverage area (2D) | 4500 square feet (1,387.8 m2) |
| Dehumidification system | Compressor refrigeration |
| Air fan speeds | 2 |
| Dehumidification (oz/Day) | 1120.00 |
| Basics | |
| Auto restart | ![]() |
| Control Location | Top |
| Available colors | White |
| Warranty | 1 year (five years for the sealed system) |
| Eco features | |
| Efficiency Energy Factor | 1.85 |
| Physical Features | |
| Release year | 2017 |
| Release month | 08 |
| Release day | 16 |
| Release quarter | 03 |
| Dimensions (inches) | 15.4(Width) x 24.3 (Height) x 11 (D)in. |
| Dimensions (mm) | 391.2 (Width) x 617.2 (Height) x 279.4 (D) mm |
| Finish | Plastic |
| Weight | 43.2lbs. |
| Weight lbs with package | 46.3 |
| Other Specs & Features | |
| Indicator lights | (pump on, bucket full, defrosting, clean filter, comfort mode, continuous draining, turbo fan speed, and timer) |
| Air filter details | Washable |
| Button type | Soft-touch |
Description:
Also called Keystone 70-Pint Dehumidifier.








