Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Peltier dehumidifier | 
| Bucket capacity | 0.40 gal. (3.2 pints) | 
| Auto shut-off |  | 
| Bucket features | Transparent | 
| Lowest operation temperature (F) | 60 °F | 
| Tank capacity in ounces | 50.72 oz. | 
| Capacity (liters) | 1.5 liter(s) | 
| Capacity (quarts) | 1.6 quart(s) | 
| Performance | |
| Dehumidifaction (Pints) | 4pints per day | 
| Dehumidifaction (L) | 1.89L per day | 
| Voltage | 120 | 
| Dehumidification system | Thermoelectric (Peltier effect) | 
| Air fan speeds | 1 | 
| Dehumidification (oz/Day) | 64.00 | 
| Basics | |
| Available colors | White | 
| Warranty | 1 year (For parts and labor) | 
| Eco features | |
| Performance Certification | ETL | 
| Physical Features | |
| Release year | 2010 | 
| Release month | 07 | 
| Release quarter | 03 | 
| Dimensions (inches) | 8.07(Width) x 13.39 (Height) x 5.12 (D)in. | 
| Dimensions (mm) | 205 (Width) x 340.1 (Height) x 130 (D) mm | 
| Finish | Plastic | 
| Weight | 4.07lbs. | 
| Other Specs & Features | |
| Indicator lights |  (Tank Full) | 
| Bundle pieces | Front cover | 
| Minimum operating temperature | 60 °F | 
| UPC code | 10665679011442 | 
Description:
Also called Perfect Home 4-pint Dehumidifier.
			
			
 
  					
 				 
 	
 
 				 
 				 
 





