Are You Sure It Is Your Best Choice? Check These:
Dehumidifier Specs | |
---|---|
Main category | Peltier dehumidifier |
Preset programs | Sleep mode (It is said to reduce the dehumidifier's noise level, but we couldn't find the specific details about it) |
Display Type | LCD |
Display details | Set and actual humidity levels |
Bucket capacity | 0.83 gal. (6.6 pints) |
Auto shut-off | |
Bucket features | Front-removable, Its sides are transparent for water level monitoring |
Dehumidistat | Adjustable & "intelligent" |
Portability system | Carrying handle |
Tank capacity in ounces | 106 oz. |
Capacity (liters) | 3.13 liter(s) |
Capacity (quarts) | 3.3 quart(s) |
Performance | |
Minimum humidity level | 35 % |
Maximum humidity level | 80 % |
Dehumidifaction (Pints) | 2.81pints per day |
Dehumidifaction (L) | 1.33L per day |
Coverage area (2D) | 500 square feet (154.2 m2) (Amazon also says that its area of effect ranges from 215 to 422 square feet) |
Dehumidification system | Thermoelectric (Peltier effect) |
Dehumidification (oz/Day) | 45 |
Basics | |
Air discharge type | Sides |
Control Location | Front |
Included Accessories | Front cover |
Available colors | White |
Warranty | 1 year (Refunds are available during the first 60 days) |
Physical Features | |
Release year | 2017 |
Release month | 03 |
Release quarter | 01 |
Dimensions (inches) | 10.6(Width) x 15.9 (Height) x 7.3 (D)in. |
Dimensions (mm) | 269.2 (Width) x 403.9 (Height) x 185.4 (D) mm |
Finish | Plastic |
Weight | 5.5lbs. (Amazon also mentions that it is 11 pounds) |
Weight lbs with package | 12.3 |
Other Specs & Features | |
Indicator lights | (Bucket full, Sleep mode) |
Claimed qualities | No noise would be created when using the sleep mode (We doubt that it wouldn't create noise, but rather just reduce it) |
Watts | 120 |
Special | The front cover houses the controls and display |
Button type | ? (Pictures show electronic-looking buttons) |
Description:
Also known as Powilling Smart Home Dehumidifier.