Are You Sure It Is Your Best Choice? Check These:
| Dehumidifier Specs | |
|---|---|
| Main category | Dehumidifier with pump |
| Display Type | LCD |
| Display details | Humidity levels |
| Bucket capacity | 1.64 gal. (13 pints) |
| Auto shut-off | (Tank full) |
| Bucket features | Front-removable (sports a window for water level monitoring) |
| Continuous-drainage details | Connectable to a standard garden hose by using a garden hose extension adapter (an optional accessory) |
| Dehumidistat | Adjustable in increments of 5 percent |
| Portability system | Casters and handles |
| Lowest operation temperature (F) | 41 °F |
| Drain pump | ![]() |
| Tank capacity in ounces | 209.64 oz. |
| Capacity (liters) | 6.2 liter(s) |
| Capacity (quarts) | 6.6 quart(s) |
| Defrost system | Automatic |
| On-off timer | 24 hour(s) (Adjustable in increments of 0.5 hours for the first 10 hours and in increments of 1 hour above 10 hours up to 24 hours) |
| Performance | |
| Minimum humidity level | 35 % |
| Maximum humidity level | 80 % |
| Dehumidifaction (Pints) | 115pints per day |
| Dehumidifaction (L) | 54.42L per day |
| Air flow | 323CFM (9.15 cubic metre/min.) (323 CFM at high fan speed, 247 CFM at medium fan speed, and 176 CFM at low fan speed) |
| Amps | 8 |
| Voltage | 115 (60Hz) |
| Power cord length | 6 feet |
| Dehumidification system | Compressor refrigeration |
| Air fan speeds | 3 |
| Min. noise level | 50 (decibels) |
| Max. noise level | 60 (decibels) (60 dB' is the max. noise level at high fan speed while the rating is 55 dB' at medium fan speed) |
| Dehumidification (oz/Day) | 1840.00 |
| Basics | |
| Air discharge type | Top |
| Auto restart | ![]() |
| Tank drain | ![]() |
| Control Location | Top |
| Optional Accessories | Garden hose extension adapter |
| Available colors | Black |
| Warranty | 2 years (For materials and workmanship and five years for the compressor) |
| Physical Features | |
| Dimensions (inches) | 18.375(Width) x 24.5 (Height) x 14.5 (D)in. |
| Dimensions (mm) | 466.7 (Width) x 622.3 (Height) x 368.3 (D) mm |
| Weight | 63.5lbs. |
| Other Specs & Features | |
| Indicator lights | (Bucket-full, Clean Filter, Fan Speed, MyHome Mode, Timer) |
| Claimed qualities | Ultra-quiet Operation |
| Watts | 860 |
| Air filter details | Reusable and washable, Check filter indicator lights up every 250 hours of work |
| Button type | ? (Electronic-looking buttons can be seen on the dehumidifier's photos) |
Description:
Also called SoleusAir DMC-115P-210 Dehumidifier With Pump.

(Tank full)






