Are You Sure It Is Your Best Choice? Check These:
Dehumidifier Specs | |
---|---|
Main category | Peltier dehumidifier |
Display Type | Numeric LCD |
Display details | Humidity level |
Bucket capacity | 0.40 gal. (3.2 pints) |
Auto shut-off | (capacity full) |
Bucket features |
|
Dehumidistat | |
Tank capacity in ounces | 50.72 oz. |
Capacity (liters) | 1.5 liter(s) |
Capacity (quarts) | 1.6 quart(s) |
Performance | |
Minimum humidity level | 40 % |
Maximum humidity level | 80 % |
Dehumidifaction (Pints) | 0.85pints per day |
Dehumidifaction (L) | 0.4L per day (at 30 degrees C and 80-percent relative humidity) |
Coverage area (2D) | 160 square feet (49.3 m2) |
Dehumidification system | Thermoelectric (Peltier) |
Max. noise level | 45 (decibels) |
Dehumidification (oz/Day) | 13.53 |
Basics | |
Air discharge type | Top |
Control Location | Front |
Available colors | White |
Warranty | ? years (YouFu promises refunds without questions asked) |
Physical Features | |
Release year | 2017 |
Release month | 12 |
Release day | 07 |
Release quarter | 04 |
Dimensions (inches) | 7.1(Width) x 11 (Height) x 5.28 (D)in. |
Dimensions (mm) | 180.3 (Width) x 279.4 (Height) x 134.1 (D) mm |
Finish | ABS and Polypropylene |
Weight | 3lbs. |
Weight lbs with package | 4.63 |
Other Specs & Features | |
Indicator lights | (bucket full) |
Minimum operating temperature | 15 °C |
Description:
Also known as: YouFu 1500ml Thermoelectric Controllable Dehumidifier.