Are You Sure It Is Your Best Choice? Check These:
| Vacuum Specs | |
|---|---|
| Dust collection | Transparent dust cup |
| Nozzle features | LED lights |
| Suction power | 6 kPa |
| Wash surfaces |
|
| Included attachments |
|
| Wet pickup | ![]() |
| Hand held design | ![]() |
| Water-related | |
| Dirty Storage Capacity | 0.16 gal. (1.3 pints) |
| Dirty Storage Capacity (oz.) | 20.29 oz. |
| Capacity (liters) | 0.6 liter(s) |
| Capacity (cups) | 2.5cup |
| Performance | |
| Power plug type | Two-pin |
| Air watts | 75 |
| Physical Specs | |
| Weight | 2.53lbs. |
| Width (inches) | 4.3in. |
| Height (inches) | 15.6in. |
| Depth (inches) | 5.3in. |
| Width (mm) | 109.2 mm |
| Height (mm) | 396.2 mm |
| Depth (mm) | 134.6 mm |
| Battery Specs | |
| Battery | Lithium-ion |
| Battery Power | 2600mAh |
| Battery charging time | 180 minutes |
| Battery life (hours) | 0.5 (25 to 30 minutes) |
| Charger details | Power adapter |
| Battery voltage | 13.5 V |
| Other Specs & Features | |
| Sub-category | Hand, wet and dry |
| Warranty | 1 year |
| Button type | One-button control |
| Air filter details | Washable |
| Indicator lights | (Battery level) |
| Basics | |
| Release year | 2019 |
| Release month | 01 |
| Release day | 18 |
| Release quarter | 01 |
| Available colors | Grey |
| Included filters | Stainless steel filter |
Description:








