Are You Sure It Is Your Best Choice? Check These:
| Vacuum Specs | |
|---|---|
| Dust collection | Bagless system via dust bowl | 
| Nozzle features | Pivoting nozzle with wide mouth design | 
| Included attachments | On-board brush tool, On-board crevice tool | 
| Hand held design |  | 
| Water-related | |
| Dirty Storage Capacity | 0.12 gal. (0.9 pints) | 
| Dirty Storage Capacity (oz.) | 15 oz. | 
| Capacity (liters) | 0.44 liter(s) | 
| Capacity (cups) | 1.9cup | 
| Performance | |
| Air watts | 35 | 
| Physical Specs | |
| Weight | 3.0lbs. | 
| Weight lbs with package | 3.78 | 
| Battery Specs | |
| Battery | Lithium-ion (also known as MAX Lithium) | 
| Battery Power | ? (Black and Decker lists a power rating of 20) | 
| Battery charging time | 160 minutes | 
| Charger details | Corded charging base | 
| Battery voltage | 20 V | 
| Other Specs & Features | |
| Sub-category | Hand, Cordless | 
| Optional Accessories | Replacement filters | 
| Health advisory | Proposition 65 | 
| Warranty | 2 years | 
| Special | 1.5 listed cell capacity, Filter flicker for shaking dust off the filter | 
| Air filter details | 3-stage cyclonic filtration system | 
| Indicator lights | Battery charge | 
| Basics | |
| Release year | 2014 | 
| Release month | 03 | 
| Release day | 16 | 
| Available colors | Black with silver accents | 
| Included filters | Washable plleated filter (model PVF110) | 
Description:
Vacuum
Also called Black and Decker BDH2000PL.
			
			
 
  					
 				 
 	 
 	 
 	
 
 				 
 				 
 





